Help.
00044259001
54371
0
/LSXPS/obs/00044259001
/LSXPS/Fields/00044259001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=18h 30m 47.66s, Dec=-11° 06′ 32.0″ (J2000) (view as decimal) |
Observation target | swift_gal_survey_2036 at (277.72048, -11.1171) |
Observed between: | 2012-11-09 07:51:19 UT and 2012-11-09 08:01:36 UT |
Exposure: | 616 s (616 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.41×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.41×10-6 ct s-1 pixel-1 |
Soft band: | 2.57×10-7 ct s-1 pixel-1 |
Medium band: | 4.01×10-7 ct s-1 pixel-1 |
Hard band: | 7.58×10-7 ct s-1 pixel-1 |
Field published on: | 2022-01-06 11:19:51 |
In stacked images: | #10000022141, #10000022785, #10000023728 |
Dataset ID: | 54371 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…