Help.
00044185004
54233
0
/LSXPS/obs/00044185004
/LSXPS/Fields/00044185004
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=18h 21m 28.13s, Dec=-13° 03′ 11.6″ (J2000) (view as decimal) |
Observation target | swift_gal_survey_1962 at (275.3898, -13.05633) |
Observed between: | 2012-11-04 23:20:23 UT and 2012-11-04 23:24:47 UT |
Exposure: | 263 s (263 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.18×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.18×10-6 ct s-1 pixel-1 |
Soft band: | 3.42×10-7 ct s-1 pixel-1 |
Medium band: | 3.69×10-7 ct s-1 pixel-1 |
Hard band: | 4.86×10-7 ct s-1 pixel-1 |
Field published on: | 2022-01-06 10:31:51 |
In stacked image: | #10000023125 |
Dataset ID: | 54233 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…