Help.
00044172001
53764
0
/LSXPS/obs/00044172001
/LSXPS/Fields/00044172001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=18h 21m 17.23s, Dec=-13° 40′ 07.1″ (J2000) (view as decimal) |
Observation target | swift_gal_survey_1949 at (275.37313, -13.67736) |
Observed between: | 2012-10-22 17:43:08 UT and 2012-10-22 17:50:49 UT |
Exposure: | 461 s (461 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.75×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.75×10-6 ct s-1 pixel-1 |
Soft band: | 4.42×10-7 ct s-1 pixel-1 |
Medium band: | 5.72×10-7 ct s-1 pixel-1 |
Hard band: | 7.01×10-7 ct s-1 pixel-1 |
Field published on: | 2022-01-06 07:35:14 |
In stacked images: | #10000023452, #10000023906, #10000023970 |
Dataset ID: | 53764 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…