Help.
00040196009
229846
0
/LSXPS/obs/00040196009
/LSXPS/Fields/00040196009
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=20h 34m 57.55s, Dec=+46° 48′ 04.2″ (J2000) (view as decimal) |
Observation target | J203512.7+465112 at (308.802917, 46.853333) |
Observed between: | 2022-08-26 04:31:01 UT and 2022-08-26 20:18:28 UT |
Exposure: | 2.0 ks (2.0 ks raw) |
Number of snapshots: | 5 |
Number of sources: | 4 (Show all bands) |
Total band: | 3 |
Soft band: | 2 |
Medium band: | 1 |
Hard band: | 2 |
Mean background rate: | 1.46×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.46×10-6 ct s-1 pixel-1 |
Soft band: | 8.46×10-7 ct s-1 pixel-1 |
Medium band: | 3.47×10-7 ct s-1 pixel-1 |
Hard band: | 3.26×10-7 ct s-1 pixel-1 |
Field published on: | 2022-09-05 10:41:04 |
In stacked image: | #10000025530 |
Dataset ID: | 229846 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…