Help.
00036153002
214987
0
/LSXPS/obs/00036153002
/LSXPS/Fields/00036153002
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=17h 39m 40.44s, Dec=-27° 25′ 37.2″ (J2000) (view as decimal) |
Observation target | AX J1739.5-2730 at (264.890833, -27.485417) |
Observed between: | 2022-04-16 09:48:47 UT and 2022-04-16 09:50:30 UT |
Exposure: | 102 s (102 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 2.56×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 2.56×10-6 ct s-1 pixel-1 |
Soft band: | 1.02×10-6 ct s-1 pixel-1 |
Medium band: | 9.39×10-7 ct s-1 pixel-1 |
Hard band: | 8.18×10-7 ct s-1 pixel-1 |
Field published on: | 2022-04-26 07:29:28 |
In stacked images: | #10000023864, #10000023994, #10000024176, #10000024248, #10000024315, #10000026269 |
Dataset ID: | 214987 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…