Help.
00034826009
160708
0
/LSXPS/obs/00034826009
/LSXPS/Fields/00034826009
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=19h 28m 17.09s, Dec=+19° 35′ 18.1″ (J2000) (view as decimal) |
Observation target | V378 Vul at (292.065083, 19.555944) |
Observed between: | 2020-04-09 08:57:16 UT and 2020-04-09 21:47:32 UT |
Exposure: | 4.5 ks (4.5 ks raw) |
Number of snapshots: | 5 |
Number of sources: | 2 (Show all bands) |
Total band: | 2 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 1 |
Mean background rate: | 8.32×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 8.32×10-7 ct s-1 pixel-1 |
Soft band: | 2.81×10-7 ct s-1 pixel-1 |
Medium band: | 2.30×10-7 ct s-1 pixel-1 |
Hard band: | 4.22×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-18 15:22:42 |
In stacked image: | #10000021415 |
Dataset ID: | 160708 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…