Help.
00034386017
231999
0
/LSXPS/obs/00034386017
/LSXPS/Fields/00034386017
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=20h 34m 10.30s, Dec=+39° 07′ 21.9″ (J2000) (view as decimal) |
Observation target | IGR J20344+3913 at (308.61, 39.22) |
Observed between: | 2022-09-10 03:40:44 UT and 2022-09-10 20:08:24 UT |
Exposure: | 1.7 ks (2.1 ks raw) |
Number of snapshots: | 3 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 7.98×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 7.98×10-7 ct s-1 pixel-1 |
Soft band: | 3.45×10-7 ct s-1 pixel-1 |
Medium band: | 1.53×10-7 ct s-1 pixel-1 |
Hard band: | 3.32×10-7 ct s-1 pixel-1 |
Field published on: | 2022-09-20 13:30:14 |
In stacked images: | #10000027965, #10000028885, #10000029621, #10000029762, #10000030376, #10000030377 |
Dataset ID: | 231999 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…