Help.
00034056019
99801
0
/LSXPS/obs/00034056019
/LSXPS/Fields/00034056019
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=18h 32m 33.24s, Dec=-09° 20′ 34.5″ (J2000) (view as decimal) |
| Observation target | XMMU J183245-0921539 at (278.187667, -9.364972) |
| Observed between: | 2016-07-07 18:12:13 UT and 2016-07-07 18:26:35 UT |
| Exposure: | 792 s (897 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.40×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.40×10-6 ct s-1 pixel-1 |
| Soft band: | 4.97×10-7 ct s-1 pixel-1 |
| Medium band: | 2.02×10-7 ct s-1 pixel-1 |
| Hard band: | 6.83×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-02-05 23:45:08 |
| In stacked images: | #10000023789, #10000023844, #10000023931, #10000023958, #10000034193, #10000034194 |
| Dataset ID: | 99801 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…