Help.
00033411022
76494
0
/LSXPS/obs/00033411022
/LSXPS/Fields/00033411022
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=04h 20m 03.88s, Dec=-54° 55′ 17.3″ (J2000) (view as decimal) |
Observation target | ASASSN-14ha at (65.005875, -54.938056) |
Observed between: | 2014-10-15 08:40:17 UT and 2014-10-15 08:48:44 UT |
Exposure: | 506 s (506 s raw) |
Number of snapshots: | 1 |
Number of sources: | 1 (Show all bands) |
Total band: | 1 |
Soft band: | 1 |
Medium band: | 1 |
Hard band: | 1 |
Mean background rate: | 9.16×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 9.16×10-7 ct s-1 pixel-1 |
Soft band: | 4.26×10-7 ct s-1 pixel-1 |
Medium band: | 1.76×10-7 ct s-1 pixel-1 |
Hard band: | 3.21×10-7 ct s-1 pixel-1 |
Field published on: | 2022-01-16 21:57:28 |
In stacked image: | #10000033450 |
Dataset ID: | 76494 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…