Help.
00033411019
76197
0
/LSXPS/obs/00033411019
/LSXPS/Fields/00033411019
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=04h 20m 08.17s, Dec=-54° 55′ 24.3″ (J2000) (view as decimal) |
| Observation target | ASASSN-14ha at (65.005875, -54.938056) |
| Observed between: | 2014-10-06 23:16:07 UT and 2014-10-06 23:37:46 UT |
| Exposure: | 1.3 ks (1.3 ks raw) |
| Number of snapshots: | 1 |
| Number of sources: | 1 (Show all bands) |
| Total band: | 1 |
| Soft band: | 1 |
| Medium band: | 1 |
| Hard band: | 1 |
| Mean background rate: | 7.89×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 7.89×10-7 ct s-1 pixel-1 |
| Soft band: | 2.95×10-7 ct s-1 pixel-1 |
| Medium band: | 1.34×10-7 ct s-1 pixel-1 |
| Hard band: | 3.65×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-01-16 18:31:46 |
| In stacked image: | #10000033450 |
| Dataset ID: | 76197 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…