Help.
00032620012
58402
0
/LSXPS/obs/00032620012
/LSXPS/Fields/00032620012
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=00h 37m 05.83s, Dec=+61° 26′ 26.9″ (J2000) (view as decimal) |
| Observation target | IGR J00370+6122 at (9.29, 61.36) |
| Observed between: | 2013-03-16 10:03:52 UT and 2013-03-16 23:09:14 UT |
| Exposure: | 2.4 ks (2.9 ks raw) |
| Number of snapshots: | 4 |
| Number of sources: | 2 (Show all bands) |
| Total band: | 2 |
| Soft band: | 0 |
| Medium band: | 1 |
| Hard band: | 1 |
| Mean background rate: | 7.56×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 7.56×10-7 ct s-1 pixel-1 |
| Soft band: | 4.21×10-7 ct s-1 pixel-1 |
| Medium band: | 2.41×10-7 ct s-1 pixel-1 |
| Hard band: | 3.18×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-01-07 15:28:29 |
| In stacked image: | #10000018199 |
| Dataset ID: | 58402 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…