Help.
00032578089
75698
0
/LSXPS/obs/00032578089
/LSXPS/Fields/00032578089
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=05h 08m 02.24s, Dec=-68° 24′ 35.6″ (J2000) (view as decimal) |
Observation target | XMMU J050755.3-682506 at (76.9792, -68.4183) |
Observed between: | 2014-09-21 02:56:46 UT and 2014-09-21 17:49:44 UT |
Exposure: | 1.9 ks (1.9 ks raw) |
Number of snapshots: | 2 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.25×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.25×10-6 ct s-1 pixel-1 |
Soft band: | 7.23×10-7 ct s-1 pixel-1 |
Medium band: | 1.91×10-7 ct s-1 pixel-1 |
Hard band: | 3.20×10-7 ct s-1 pixel-1 |
Field published on: | 2022-01-16 13:28:14 |
In stacked image: | #10000023561 |
Dataset ID: | 75698 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…