Help.
00032578086
75664
0
/LSXPS/obs/00032578086
/LSXPS/Fields/00032578086
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=05h 08m 05.45s, Dec=-68° 24′ 37.7″ (J2000) (view as decimal) |
Observation target | XMMU J050755.3-682506 at (76.9792, -68.4183) |
Observed between: | 2014-09-19 07:48:48 UT and 2014-09-19 15:57:38 UT |
Exposure: | 2.2 ks (2.2 ks raw) |
Number of snapshots: | 2 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.59×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.59×10-6 ct s-1 pixel-1 |
Soft band: | 9.36×10-7 ct s-1 pixel-1 |
Medium band: | 3.28×10-7 ct s-1 pixel-1 |
Hard band: | 3.88×10-7 ct s-1 pixel-1 |
Field published on: | 2022-01-16 12:50:58 |
In stacked image: | #10000023561 |
Dataset ID: | 75664 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…