Help.
00032578041
58706
0
/LSXPS/obs/00032578041
/LSXPS/Fields/00032578041
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=05h 07m 38.69s, Dec=-68° 25′ 18.6″ (J2000) (view as decimal) |
Observation target | XMMU J050755.3-682506 at (76.9792, -68.4183) |
Observed between: | 2013-03-23 09:10:50 UT and 2013-03-23 09:19:46 UT |
Exposure: | 536 s (536 s raw) |
Number of snapshots: | 1 |
Number of sources: | 1 (Show all bands) |
Total band: | 1 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 1 |
Mean background rate: | 1.22×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.22×10-6 ct s-1 pixel-1 |
Soft band: | 7.04×10-7 ct s-1 pixel-1 |
Medium band: | 1.70×10-7 ct s-1 pixel-1 |
Hard band: | 3.44×10-7 ct s-1 pixel-1 |
Field published on: | 2022-01-07 17:09:53 |
In stacked image: | #10000023561 |
Dataset ID: | 58706 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…