Help.
00031854007
33108
0
/LSXPS/obs/00031854007
/LSXPS/Fields/00031854007
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=19h 29m 46.82s, Dec=+18° 19′ 02.2″ (J2000) (view as decimal) |
| Observation target | IGR J19294+1816 at (292.482917, 18.310667) |
| Observed between: | 2010-11-07 19:00:58 UT and 2010-11-07 22:18:52 UT |
| Exposure: | 1.1 ks (1.1 ks raw) |
| Number of snapshots: | 3 |
| Number of sources: | 2 (Show all bands) |
| Total band: | 2 |
| Soft band: | 0 |
| Medium band: | 1 |
| Hard band: | 1 |
| Mean background rate: | 1.24×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.24×10-6 ct s-1 pixel-1 |
| Soft band: | 2.55×10-7 ct s-1 pixel-1 |
| Medium band: | 4.18×10-7 ct s-1 pixel-1 |
| Hard band: | 6.81×10-7 ct s-1 pixel-1 |
| Field published on: | 2021-12-13 22:42:46 |
| In stacked images: | #10000023349, #10000023463, #10000032101, #10000032395 |
| Dataset ID: | 33108 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…