Help.
00031572001
26276
0
/LSXPS/obs/00031572001
/LSXPS/Fields/00031572001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=23h 45m 52.63s, Dec=+62° 53′ 49.2″ (J2000) (view as decimal) |
Observation target | 1RXS23454.9 at (356.4375, 62.8808) |
Observed between: | 2010-01-06 08:37:36 UT and 2010-01-06 16:51:46 UT |
Exposure: | 4.2 ks (4.4 ks raw) |
Number of snapshots: | 6 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 6.51×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 6.51×10-7 ct s-1 pixel-1 |
Soft band: | 2.14×10-7 ct s-1 pixel-1 |
Medium band: | 2.66×10-7 ct s-1 pixel-1 |
Hard band: | 3.63×10-7 ct s-1 pixel-1 |
Field published on: | 2021-12-10 17:12:20 |
In stacked images: | #10000020220, #10000021243 |
Dataset ID: | 26276 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…