Help.
00031410002
21407
0
/LSXPS/obs/00031410002
/LSXPS/Fields/00031410002
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=14h 12m 46.13s, Dec=-62° 03′ 57.1″ (J2000) (view as decimal) |
| Observation target | 0FGL J1413.1-6203 at (213.292, -62.063) |
| Observed between: | 2009-05-13 00:35:15 UT and 2009-05-13 16:31:54 UT |
| Exposure: | 3.2 ks (3.2 ks raw) |
| Number of snapshots: | 5 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.14×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.14×10-6 ct s-1 pixel-1 |
| Soft band: | 3.36×10-7 ct s-1 pixel-1 |
| Medium band: | 4.26×10-7 ct s-1 pixel-1 |
| Hard band: | 5.46×10-7 ct s-1 pixel-1 |
| Field published on: | 2021-12-06 23:48:00 |
| In stacked images: | #10000022721, #10000023648, #10000023708 |
| Dataset ID: | 21407 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…