Help.
00031360181
163120
0
/LSXPS/obs/00031360181
/LSXPS/Fields/00031360181
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=17h 33m 24.55s, Dec=-33° 24′ 22.8″ (J2000) (view as decimal) |
| Observation target | The Rapid Burster at (263.352542, -33.388861) |
| Observed between: | 2020-05-20 12:56:22 UT and 2020-05-20 19:22:34 UT |
| Exposure: | 802 s (802 s raw) |
| Number of snapshots: | 2 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.95×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.95×10-6 ct s-1 pixel-1 |
| Soft band: | 3.59×10-7 ct s-1 pixel-1 |
| Medium band: | 6.79×10-7 ct s-1 pixel-1 |
| Hard band: | 8.99×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-03-20 15:03:03 |
| In stacked images: | #10000022766, #10000023108, #10000023109, #10000023312 |
| Dataset ID: | 163120 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…