Help.
00031360177
161589
0
/LSXPS/obs/00031360177
/LSXPS/Fields/00031360177
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=17h 33m 31.80s, Dec=-33° 23′ 24.4″ (J2000) (view as decimal) |
| Observation target | The Rapid Burster at (263.352542, -33.388861) |
| Observed between: | 2020-04-25 23:07:36 UT and 2020-04-25 23:23:34 UT |
| Exposure: | 957 s (957 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.99×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.99×10-6 ct s-1 pixel-1 |
| Soft band: | 4.16×10-7 ct s-1 pixel-1 |
| Medium band: | 5.82×10-7 ct s-1 pixel-1 |
| Hard band: | 9.72×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-03-19 08:51:08 |
| In stacked images: | #10000022766, #10000023108, #10000023109, #10000023312 |
| Dataset ID: | 161589 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…