Help.
00031360147
125489
0
/LSXPS/obs/00031360147
/LSXPS/Fields/00031360147
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=17h 33m 35.66s, Dec=-33° 26′ 04.7″ (J2000) (view as decimal) |
| Observation target | The Rapid Burster at (263.352542, -33.388861) |
| Observed between: | 2018-05-15 05:32:37 UT and 2018-05-15 08:47:38 UT |
| Exposure: | 1.0 ks (1.0 ks raw) |
| Number of snapshots: | 3 |
| Number of sources: | 3 (Show all bands) |
| Total band: | 3 |
| Soft band: | 0 |
| Medium band: | 1 |
| Hard band: | 1 |
| Mean background rate: | 2.12×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 2.12×10-6 ct s-1 pixel-1 |
| Soft band: | 3.65×10-7 ct s-1 pixel-1 |
| Medium band: | 7.60×10-7 ct s-1 pixel-1 |
| Hard band: | 1.12×10-6 ct s-1 pixel-1 |
| Field published on: | 2022-02-22 00:18:09 |
| In stacked images: | #10000022766, #10000023108, #10000023109, #10000023312 |
| Dataset ID: | 125489 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…