Help.
00031335045
151019
0
/LSXPS/obs/00031335045
/LSXPS/Fields/00031335045
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=18h 09m 50.81s, Dec=-19° 42′ 49.2″ (J2000) (view as decimal) |
Observation target | XTE J1810-197 at (272.4628, -19.731) |
Observed between: | 2019-10-06 21:59:39 UT and 2019-10-06 23:49:34 UT |
Exposure: | 1.7 ks (1.7 ks raw) |
Number of snapshots: | 2 |
Number of sources: | 1 (Show all bands) |
Total band: | 1 |
Soft band: | 1 |
Medium band: | 1 |
Hard band: | 1 |
Mean background rate: | 1.65×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.65×10-6 ct s-1 pixel-1 |
Soft band: | 4.88×10-7 ct s-1 pixel-1 |
Medium band: | 5.14×10-7 ct s-1 pixel-1 |
Hard band: | 7.31×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-10 09:05:38 |
In stacked images: | #10000023668, #10000023939 |
Dataset ID: | 151019 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…