Help.
00030987047
15402
0
/LSXPS/obs/00030987047
/LSXPS/Fields/00030987047
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=17h 38m 39.38s, Dec=-30° 23′ 46.5″ (J2000) (view as decimal) |
| Observation target | IGR J17391-3021 at (264.79825, -30.34378) |
| Observed between: | 2008-06-09 17:54:21 UT and 2008-06-09 18:03:55 UT |
| Exposure: | 574 s (574 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.30×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.30×10-6 ct s-1 pixel-1 |
| Soft band: | 2.58×10-7 ct s-1 pixel-1 |
| Medium band: | 2.79×10-7 ct s-1 pixel-1 |
| Hard band: | 7.50×10-7 ct s-1 pixel-1 |
| Field published on: | 2021-12-04 19:59:47 |
| In stacked images: | #10000023316, #10000023831, #10000023893, #10000023902 |
| Dataset ID: | 15402 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…