Help.
00030938041
165842
0
/LSXPS/obs/00030938041
/LSXPS/Fields/00030938041
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=17h 47m 03.26s, Dec=-28° 10′ 52.8″ (J2000) (view as decimal) |
| Observation target | XMMU J174716.1-281048 at (266.8167, -28.1792) |
| Observed between: | 2020-07-06 03:24:15 UT and 2020-07-06 05:18:32 UT |
| Exposure: | 2.8 ks (2.8 ks raw) |
| Number of snapshots: | 2 |
| Number of sources: | 1 (Show all bands) |
| Total band: | 1 |
| Soft band: | 1 |
| Medium band: | 1 |
| Hard band: | 0 |
| Mean background rate: | 2.28×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 2.28×10-6 ct s-1 pixel-1 |
| Soft band: | 2.91×10-7 ct s-1 pixel-1 |
| Medium band: | 4.06×10-7 ct s-1 pixel-1 |
| Hard band: | 1.60×10-6 ct s-1 pixel-1 |
| Field published on: | 2022-03-22 19:08:39 |
| In stacked images: | #10000024056, #10000024074, #10000024320, #10000024321, #10000024324, #10000024325, #10000024326, #10000024502 |
| Dataset ID: | 165842 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…