Help.
00030938027
144141
0
/LSXPS/obs/00030938027
/LSXPS/Fields/00030938027
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=17h 47m 01.46s, Dec=-28° 07′ 29.9″ (J2000) (view as decimal) |
Observation target | XMMU J174716.1-281048 at (266.8167, -28.1792) |
Observed between: | 2019-06-10 18:56:37 UT and 2019-06-10 23:59:36 UT |
Exposure: | 3.3 ks (3.3 ks raw) |
Number of snapshots: | 3 |
Number of sources: | 2 (Show all bands) |
Total band: | 2 |
Soft band: | 1 |
Medium band: | 1 |
Hard band: | 1 |
Mean background rate: | 1.99×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.99×10-6 ct s-1 pixel-1 |
Soft band: | 2.53×10-7 ct s-1 pixel-1 |
Medium band: | 3.87×10-7 ct s-1 pixel-1 |
Hard band: | 1.42×10-6 ct s-1 pixel-1 |
Field published on: | 2022-03-05 08:32:00 |
In stacked images: | #10000024056, #10000024074, #10000024320, #10000024321, #10000024324, #10000024325, #10000024326, #10000024502 |
Dataset ID: | 144141 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…