Help.
00030938012
47628
0
/LSXPS/obs/00030938012
/LSXPS/Fields/00030938012
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=17h 47m 20.78s, Dec=-28° 12′ 56.4″ (J2000) (view as decimal) |
Observation target | XMMU J174716.1-281048 at (266.8167, -28.1792) |
Observed between: | 2012-05-06 16:44:17 UT and 2012-05-06 18:26:49 UT |
Exposure: | 2.1 ks (2.1 ks raw) |
Number of snapshots: | 2 |
Number of sources: | 6 (Show all bands) |
Total band: | 5 |
Soft band: | 1 |
Medium band: | 1 |
Hard band: | 5 |
Mean background rate: | 2.11×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 2.11×10-6 ct s-1 pixel-1 |
Soft band: | 2.52×10-7 ct s-1 pixel-1 |
Medium band: | 3.52×10-7 ct s-1 pixel-1 |
Hard band: | 1.51×10-6 ct s-1 pixel-1 |
Field published on: | 2021-12-24 17:53:09 |
In stacked images: | #10000024056, #10000024074, #10000024320, #10000024321, #10000024324, #10000024325, #10000024326, #10000024502 |
Dataset ID: | 47628 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…