Help.
00030901108
44486
0
/LSXPS/obs/00030901108
/LSXPS/Fields/00030901108
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=08h 54m 44.90s, Dec=+20° 06′ 03.4″ (J2000) (view as decimal) |
Observation target | OJ287 at (133.703645, 20.108511) |
Observed between: | 2012-01-31 19:35:40 UT and 2012-01-31 19:39:51 UT |
Exposure: | 250 s (250 s raw) |
Number of snapshots: | 1 |
Number of sources: | 1 (Show all bands) |
Total band: | 1 |
Soft band: | 1 |
Medium band: | 1 |
Hard band: | 1 |
Mean background rate: | 9.73×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 9.73×10-7 ct s-1 pixel-1 |
Soft band: | 4.91×10-7 ct s-1 pixel-1 |
Medium band: | 2.99×10-7 ct s-1 pixel-1 |
Hard band: | 3.16×10-7 ct s-1 pixel-1 |
Field published on: | 2021-12-21 16:52:58 |
In stacked image: | #10000023640 |
Dataset ID: | 44486 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…