Help.
00030901022
12133
0
/LSXPS/obs/00030901022
/LSXPS/Fields/00030901022
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=08h 54m 56.95s, Dec=+20° 05′ 32.9″ (J2000) (view as decimal) |
| Observation target | OJ287 at (133.703645, 20.108511) |
| Observed between: | 2007-12-11 02:43:46 UT and 2007-12-11 06:13:51 UT |
| Exposure: | 2.9 ks (2.9 ks raw) |
| Number of snapshots: | 3 |
| Number of sources: | 1 (Show all bands) |
| Total band: | 1 |
| Soft band: | 1 |
| Medium band: | 1 |
| Hard band: | 1 |
| Mean background rate: | 7.52×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 7.52×10-7 ct s-1 pixel-1 |
| Soft band: | 3.26×10-7 ct s-1 pixel-1 |
| Medium band: | 2.32×10-7 ct s-1 pixel-1 |
| Hard band: | 3.35×10-7 ct s-1 pixel-1 |
| Field published on: | 2021-12-03 19:11:45 |
| In stacked image: | #10000023640 |
| Dataset ID: | 12133 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…