Help.
00030806110
227918
0
/LSXPS/obs/00030806110
/LSXPS/Fields/00030806110
/LSXPS
1000
| Field flag: | Flagged — contains diffuse emission / artifacts. |
|---|---|
| Central position: | RA=16h 47m 02.93s, Dec=-45° 51′ 28.8″ (J2000) (view as decimal) |
| Observation target | CXOU J164710.2-455216 at (251.7925, -45.871111) |
| Observed between: | 2022-08-12 00:57:28 UT and 2022-08-12 09:01:28 UT |
| Exposure: | 714 s (1.9 ks raw) |
| Number of snapshots: | 1 |
| Number of sources: | 2 (Show all bands) |
| Total band: | 2 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 1 |
| Mean background rate: | 3.93×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 3.93×10-6 ct s-1 pixel-1 |
| Soft band: | 6.08×10-7 ct s-1 pixel-1 |
| Medium band: | 6.38×10-7 ct s-1 pixel-1 |
| Hard band: | 2.71×10-6 ct s-1 pixel-1 |
| Field published on: | 2022-08-22 11:36:56 |
| In stacked images: | #10000023531, #10000023715, #10000023824, #10000023866, #10000027419 |
| Dataset ID: | 227918 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…