Help.
00030806082
137037
0
/LSXPS/obs/00030806082
/LSXPS/Fields/00030806082
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=16h 46m 49.90s, Dec=-45° 52′ 01.8″ (J2000) (view as decimal) |
| Observation target | CXOU J164710.2-455216 at (251.7925, -45.871111) |
| Observed between: | 2019-01-24 00:02:58 UT and 2019-01-24 01:49:34 UT |
| Exposure: | 2.6 ks (2.6 ks raw) |
| Number of snapshots: | 2 |
| Number of sources: | 4 (Show all bands) |
| Total band: | 1 |
| Soft band: | 0 |
| Medium band: | 3 |
| Hard band: | 2 |
| Mean background rate: | 3.24×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 3.24×10-6 ct s-1 pixel-1 |
| Soft band: | 2.62×10-7 ct s-1 pixel-1 |
| Medium band: | 5.19×10-7 ct s-1 pixel-1 |
| Hard band: | 2.41×10-6 ct s-1 pixel-1 |
| Field published on: | 2022-02-28 21:06:42 |
| In stacked images: | #10000023531, #10000023715, #10000023824, #10000023866, #10000027419 |
| Dataset ID: | 137037 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…