Help.
00030806073
124196
0
/LSXPS/obs/00030806073
/LSXPS/Fields/00030806073
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=16h 47m 15.36s, Dec=-45° 52′ 44.0″ (J2000) (view as decimal) |
Observation target | CXOU J164710.2-455216 at (251.7925, -45.871111) |
Observed between: | 2018-04-11 05:23:54 UT and 2018-04-11 23:12:54 UT |
Exposure: | 418 s (418 s raw) |
Number of snapshots: | 2 |
Number of sources: | 2 (Show all bands) |
Total band: | 2 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 1 |
Mean background rate: | 2.48×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 2.48×10-6 ct s-1 pixel-1 |
Soft band: | 3.66×10-7 ct s-1 pixel-1 |
Medium band: | 7.43×10-7 ct s-1 pixel-1 |
Hard band: | 1.73×10-6 ct s-1 pixel-1 |
Field published on: | 2022-02-21 02:13:38 |
In stacked images: | #10000023531, #10000023715, #10000023824, #10000023866, #10000027419 |
Dataset ID: | 124196 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…