Help.
00030791127
64750
0
/LSXPS/obs/00030791127
/LSXPS/Fields/00030791127
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=16h 12m 56.57s, Dec=-52° 25′ 29.1″ (J2000) (view as decimal) |
| Observation target | 4U1608-52 at (243.179167, -52.423056) |
| Observed between: | 2013-10-10 21:30:02 UT and 2013-10-10 21:35:05 UT |
| Exposure: | 303 s (303 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.47×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.47×10-6 ct s-1 pixel-1 |
| Soft band: | 5.06×10-7 ct s-1 pixel-1 |
| Medium band: | 5.33×10-7 ct s-1 pixel-1 |
| Hard band: | 5.33×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-01-10 13:00:19 |
| In stacked image: | #10000022099 |
| Dataset ID: | 64750 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…