Help.
00030389045
101907
0
/LSXPS/obs/00030389045
/LSXPS/Fields/00030389045
/LSXPS
1000
Field flag: | Flagged — contains diffuse emission / artifacts; matches a position of known diffuse emission. |
---|---|
Central position: | RA=16h 17m 13.08s, Dec=-51° 01′ 41.2″ (J2000) (view as decimal) |
Observation target | RCW103 at (244.400833, -51.040278) |
Observed between: | 2016-09-06 03:57:05 UT and 2016-09-06 22:51:53 UT |
Exposure: | 2.5 ks (2.5 ks raw) |
Number of snapshots: | 4 |
Number of sources: | 96 (Show all bands) |
Total band: | 2 |
Soft band: | 65 |
Medium band: | 74 |
Hard band: | 7 |
Mean background rate: | 9.63×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 9.63×10-6 ct s-1 pixel-1 |
Soft band: | 3.43×10-6 ct s-1 pixel-1 |
Medium band: | 4.00×10-6 ct s-1 pixel-1 |
Hard band: | 1.19×10-6 ct s-1 pixel-1 |
Field published on: | 2022-02-07 06:06:07 |
In stacked images: | #10000023890, #10000028545 |
Dataset ID: | 101907 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…