Help.
00030389012
75551
0
/LSXPS/obs/00030389012
/LSXPS/Fields/00030389012
/LSXPS
1000
Field flag: | Flagged — contains diffuse emission / artifacts; contains a very bright source which was not fitted in all bands; matches a position of known diffuse emission. |
---|---|
Central position: | RA=16h 17m 25.56s, Dec=-51° 00′ 18.4″ (J2000) (view as decimal) |
Observation target | RCW103 at (244.400833, -51.040278) |
Observed between: | 2014-09-15 21:07:24 UT and 2014-09-15 23:00:45 UT |
Exposure: | 1.7 ks (1.7 ks raw) |
Number of snapshots: | 2 |
Number of sources: | 12 (Show all bands) |
Total band: | 9 |
Soft band: | 16 |
Medium band: | 29 |
Hard band: | 10 |
Mean background rate: | 6.71×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 6.71×10-6 ct s-1 pixel-1 |
Soft band: | 2.69×10-6 ct s-1 pixel-1 |
Medium band: | 3.22×10-6 ct s-1 pixel-1 |
Hard band: | 7.89×10-7 ct s-1 pixel-1 |
Field published on: | 2022-01-16 12:14:07 |
In stacked images: | #10000023652, #10000023711, #10000023890, #10000028545 |
Dataset ID: | 75551 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…