Help.
00030268027
10312
0
/LSXPS/obs/00030268027
/LSXPS/Fields/00030268027
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=15h 20m 29.83s, Dec=-57° 09′ 49.0″ (J2000) (view as decimal) |
| Observation target | Circinus X-1 at (230.17, -57.17) |
| Observed between: | 2007-07-18 02:53:46 UT and 2007-07-18 04:37:57 UT |
| Exposure: | 1.1 ks (1.1 ks raw) |
| Number of snapshots: | 2 |
| Number of sources: | 2 (Show all bands) |
| Total band: | 1 |
| Soft band: | 0 |
| Medium band: | 2 |
| Hard band: | 1 |
| Mean background rate: | 1.32×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.32×10-6 ct s-1 pixel-1 |
| Soft band: | 2.03×10-7 ct s-1 pixel-1 |
| Medium band: | 5.02×10-7 ct s-1 pixel-1 |
| Hard band: | 6.89×10-7 ct s-1 pixel-1 |
| Field published on: | 2021-12-03 06:08:12 |
| In stacked images: | #10000023602, #10000029303, #10000031059, #10000034248 |
| Dataset ID: | 10312 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…