Help.
00030268021
9151
0
/LSXPS/obs/00030268021
/LSXPS/Fields/00030268021
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=15h 20m 25.30s, Dec=-57° 08′ 42.8″ (J2000) (view as decimal) |
Observation target | Circinus X-1 at (230.17, -57.17) |
Observed between: | 2007-05-13 23:40:38 UT and 2007-05-14 01:34:55 UT |
Exposure: | 2.0 ks (2.0 ks raw) |
Number of snapshots: | 3 |
Number of sources: | 2 (Show all bands) |
Total band: | 1 |
Soft band: | 1 |
Medium band: | 1 |
Hard band: | 2 |
Mean background rate: | 1.21×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.21×10-6 ct s-1 pixel-1 |
Soft band: | 1.83×10-7 ct s-1 pixel-1 |
Medium band: | 5.03×10-7 ct s-1 pixel-1 |
Hard band: | 7.60×10-7 ct s-1 pixel-1 |
Field published on: | 2021-12-02 21:00:18 |
In stacked images: | #10000023602, #10000029303, #10000031059 |
Dataset ID: | 9151 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…