Help.
00030268007
1946
0
/LSXPS/obs/00030268007
/LSXPS/Fields/00030268007
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=15h 20m 29.28s, Dec=-57° 10′ 34.7″ (J2000) (view as decimal) |
| Observation target | Circinus X-1 at (230.17, -57.17) |
| Observed between: | 2005-09-08 14:41:39 UT and 2005-09-08 19:15:59 UT |
| Exposure: | 824 s (824 s raw) |
| Number of snapshots: | 3 |
| Number of sources: | 3 (Show all bands) |
| Total band: | 2 |
| Soft band: | 0 |
| Medium band: | 2 |
| Hard band: | 1 |
| Mean background rate: | 3.80×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 3.80×10-6 ct s-1 pixel-1 |
| Soft band: | 4.00×10-7 ct s-1 pixel-1 |
| Medium band: | 1.73×10-6 ct s-1 pixel-1 |
| Hard band: | 1.99×10-6 ct s-1 pixel-1 |
| Field published on: | 2021-12-01 17:02:06 |
| In stacked images: | #10000023602, #10000029303, #10000031059, #10000034248 |
| Dataset ID: | 1946 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…