Help.
00016500014
310016
0
/LSXPS/obs/00016500014
/LSXPS/Fields/00016500014
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=10h 05m 07.03s, Dec=+17° 28′ 50.3″ (J2000) (view as decimal) |
| Observation target | AT2024as at (151.276333, 17.489181) |
| Observed between: | 2024-04-21 01:21:21 UT and 2024-04-21 17:29:53 UT |
| Exposure: | 1.6 ks (1.6 ks raw) |
| Number of snapshots: | 3 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.23×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.23×10-6 ct s-1 pixel-1 |
| Soft band: | 7.91×10-7 ct s-1 pixel-1 |
| Medium band: | 1.62×10-7 ct s-1 pixel-1 |
| Hard band: | 3.11×10-7 ct s-1 pixel-1 |
| Field published on: | 2024-05-02 07:27:30 |
| In stacked image: | #10000030968 |
| Dataset ID: | 310016 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…