Help.
00016436110
334544
0
/LSXPS/obs/00016436110
/LSXPS/Fields/00016436110
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=19h 10m 41.76s, Dec=+07° 36′ 42.4″ (J2000) (view as decimal) |
| Observation target | 4U 1909+07 at (287.700889, 7.597696) |
| Observed between: | 2024-11-17 09:56:59 UT and 2024-11-17 10:11:24 UT |
| Exposure: | 865 s (865 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 1 (Show all bands) |
| Total band: | 1 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 1 |
| Mean background rate: | 1.25×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.25×10-6 ct s-1 pixel-1 |
| Soft band: | 4.67×10-7 ct s-1 pixel-1 |
| Medium band: | 1.93×10-7 ct s-1 pixel-1 |
| Hard band: | 6.02×10-7 ct s-1 pixel-1 |
| Field published on: | 2024-11-27 08:34:53 |
| In stacked images: | #10000031647, #10000031648 |
| Dataset ID: | 334544 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…