Help.
00016431014
344701
0
/LSXPS/obs/00016431014
/LSXPS/Fields/00016431014
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=18h 09m 57.34s, Dec=-19° 43′ 36.1″ (J2000) (view as decimal) |
Observation target | XTE J1810-197 at (272.462833, -19.731092) |
Observed between: | 2025-02-10 11:37:28 UT and 2025-02-10 14:57:23 UT |
Exposure: | 1.4 ks (1.4 ks raw) |
Number of snapshots: | 2 |
Number of sources: | 1 (Show all bands) |
Total band: | 1 |
Soft band: | 1 |
Medium band: | 1 |
Hard band: | 0 |
Mean background rate: | 1.51×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.51×10-6 ct s-1 pixel-1 |
Soft band: | 5.60×10-7 ct s-1 pixel-1 |
Medium band: | 3.45×10-7 ct s-1 pixel-1 |
Hard band: | 5.72×10-7 ct s-1 pixel-1 |
Field published on: | 2025-02-20 07:14:37 |
In stacked images: | #10000030809, #10000031055, #10000031056, #10000031057 |
Dataset ID: | 344701 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…