Help.
00016431007
312337
0
/LSXPS/obs/00016431007
/LSXPS/Fields/00016431007
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=18h 09m 55.66s, Dec=-19° 44′ 01.7″ (J2000) (view as decimal) |
Observation target | XTE J1810-197 at (272.462833, -19.731092) |
Observed between: | 2024-05-11 01:59:58 UT and 2024-05-11 13:28:22 UT |
Exposure: | 3.2 ks (3.2 ks raw) |
Number of snapshots: | 5 |
Number of sources: | 5 (Show all bands) |
Total band: | 5 |
Soft band: | 1 |
Medium band: | 1 |
Hard band: | 2 |
Mean background rate: | 6.12×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 6.12×10-6 ct s-1 pixel-1 |
Soft band: | 1.90×10-6 ct s-1 pixel-1 |
Medium band: | 9.84×10-7 ct s-1 pixel-1 |
Hard band: | 3.27×10-6 ct s-1 pixel-1 |
Field published on: | 2024-05-21 15:40:34 |
In stacked images: | #10000030809, #10000031055, #10000031056, #10000031057 |
Dataset ID: | 312337 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…