Help.
00015110003
221879
0
/LSXPS/obs/00015110003
/LSXPS/Fields/00015110003
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=20h 33m 23.16s, Dec=+42° 33′ 56.1″ (J2000) (view as decimal) |
Observation target | Cygnus Cocoon at (308.33265, 42.570165) |
Observed between: | 2022-06-11 01:29:59 UT and 2022-06-11 23:59:28 UT |
Exposure: | 5.5 ks (5.5 ks raw) |
Number of snapshots: | 5 |
Number of sources: | 2 (Show all bands) |
Total band: | 2 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 1 |
Mean background rate: | 9.85×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 9.85×10-7 ct s-1 pixel-1 |
Soft band: | 5.25×10-7 ct s-1 pixel-1 |
Medium band: | 2.14×10-7 ct s-1 pixel-1 |
Hard band: | 3.20×10-7 ct s-1 pixel-1 |
Field published on: | 2022-06-21 16:07:56 |
In stacked images: | #10000024128, #10000030299, #10000030433, #10000030542 |
Dataset ID: | 221879 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…