Help.
00014973004
219095
0
/LSXPS/obs/00014973004
/LSXPS/Fields/00014973004
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=18h 09m 52.56s, Dec=-19° 42′ 05.7″ (J2000) (view as decimal) |
Observation target | XTE J1810-197 at (272.46283, -19.73109) |
Observed between: | 2022-05-10 11:49:20 UT and 2022-05-10 19:58:27 UT |
Exposure: | 3.8 ks (3.8 ks raw) |
Number of snapshots: | 3 |
Number of sources: | 2 (Show all bands) |
Total band: | 2 |
Soft band: | 1 |
Medium band: | 1 |
Hard band: | 2 |
Mean background rate: | 1.32×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.32×10-6 ct s-1 pixel-1 |
Soft band: | 4.18×10-7 ct s-1 pixel-1 |
Medium band: | 3.36×10-7 ct s-1 pixel-1 |
Hard band: | 5.75×10-7 ct s-1 pixel-1 |
Field published on: | 2022-05-20 22:21:30 |
In stacked images: | #10000023668, #10000023939, #10000030809, #10000031055, #10000031056, #10000031057 |
Dataset ID: | 219095 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…