Help.
00014197016
185023
0
/LSXPS/obs/00014197016
/LSXPS/Fields/00014197016
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=23h 24m 40.27s, Dec=+61° 09′ 12.9″ (J2000) (view as decimal) |
Observation target | PNV J23244760+6111140 at (351.198917, 61.18745) |
Observed between: | 2021-07-30 04:05:38 UT and 2021-07-30 23:23:46 UT |
Exposure: | 747 s (779 s raw) |
Number of snapshots: | 2 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 8.54×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 8.54×10-7 ct s-1 pixel-1 |
Soft band: | 3.51×10-7 ct s-1 pixel-1 |
Medium band: | 2.63×10-7 ct s-1 pixel-1 |
Hard band: | 3.13×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-29 23:03:28 |
In stacked images: | #10000022455, #10000029024 |
Dataset ID: | 185023 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…