Help.
00014081010
179916
0
/LSXPS/obs/00014081010
/LSXPS/Fields/00014081010
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=18h 48m 47.71s, Dec=-01° 30′ 37.5″ (J2000) (view as decimal) |
| Observation target | MAXI J1848-015 at (282.192, -1.503) |
| Observed between: | 2021-04-25 00:52:07 UT and 2021-04-25 15:02:05 UT |
| Exposure: | 203 s (218 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.33×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.33×10-6 ct s-1 pixel-1 |
| Soft band: | 3.46×10-7 ct s-1 pixel-1 |
| Medium band: | 4.66×10-7 ct s-1 pixel-1 |
| Hard band: | 6.60×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-03-29 17:06:20 |
| In stacked images: | #10000023806, #10000023876, #10000023891, #10000023930, #10000023988 |
| Dataset ID: | 179916 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…