Help.
00013840011
180544
0
/LSXPS/obs/00013840011
/LSXPS/Fields/00013840011
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=18h 30m 47.35s, Dec=-06° 49′ 03.0″ (J2000) (view as decimal) |
| Observation target | SGR 1830-0645 at (277.67385, -6.75455) |
| Observed between: | 2021-05-05 01:26:36 UT and 2021-05-05 22:32:30 UT |
| Exposure: | 1.6 ks (1.6 ks raw) |
| Number of snapshots: | 2 |
| Number of sources: | 1 (Show all bands) |
| Total band: | 1 |
| Soft band: | 0 |
| Medium band: | 1 |
| Hard band: | 1 |
| Mean background rate: | 9.99×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 9.99×10-7 ct s-1 pixel-1 |
| Soft band: | 2.43×10-7 ct s-1 pixel-1 |
| Medium band: | 3.00×10-7 ct s-1 pixel-1 |
| Hard band: | 4.75×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-03-29 17:38:12 |
| In stacked image: | #10000024154 |
| Dataset ID: | 180544 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…