Help.
00013798011
195441
0
/LSXPS/obs/00013798011
/LSXPS/Fields/00013798011
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=17h 42m 24.22s, Dec=-29° 18′ 57.6″ (J2000) (view as decimal) |
| Observed between: | 2021-07-08 04:26:06 UT and 2021-07-08 04:31:47 UT |
| Exposure: | 341 s (340 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 1 (Show all bands) |
| Total band: | 1 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 3.76×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 3.76×10-6 ct s-1 pixel-1 |
| Soft band: | 4.72×10-7 ct s-1 pixel-1 |
| Medium band: | 6.51×10-7 ct s-1 pixel-1 |
| Hard band: | 2.67×10-6 ct s-1 pixel-1 |
| Field published on: | 2022-03-30 14:40:37 |
| In stacked images: | #10000024082, #10000024084, #10000024099, #10000024295, #10000024341, #10000024355, #10000024548, #10000024881 |
| Dataset ID: | 195441 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…