Help.
00011546002
151040
0
/LSXPS/obs/00011546002
/LSXPS/Fields/00011546002
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=19h 51m 55.37s, Dec=+27° 42′ 45.4″ (J2000) (view as decimal) |
Observation target | Gaia19dum at (298.034375, 27.7058) |
Observed between: | 2019-10-07 06:19:08 UT and 2019-10-07 23:43:34 UT |
Exposure: | 1.9 ks (1.9 ks raw) |
Number of snapshots: | 4 |
Number of sources: | 1 (Show all bands) |
Total band: | 1 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.16×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.16×10-6 ct s-1 pixel-1 |
Soft band: | 6.58×10-7 ct s-1 pixel-1 |
Medium band: | 2.16×10-7 ct s-1 pixel-1 |
Hard band: | 3.33×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-10 09:40:37 |
In stacked images: | #10000022359, #10000022507, #10000022519 |
Dataset ID: | 151040 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…