Help.
00011483019
149907
0
/LSXPS/obs/00011483019
/LSXPS/Fields/00011483019
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=21h 03m 53.64s, Dec=+46° 31′ 27.7″ (J2000) (view as decimal) |
| Observation target | TCP J21040470+4631129 at (316.019583, 46.52025) |
| Observed between: | 2019-09-16 20:45:34 UT and 2019-09-16 21:00:34 UT |
| Exposure: | 900 s (900 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 1 (Show all bands) |
| Total band: | 1 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.40×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.40×10-6 ct s-1 pixel-1 |
| Soft band: | 8.35×10-7 ct s-1 pixel-1 |
| Medium band: | 2.73×10-7 ct s-1 pixel-1 |
| Hard band: | 2.83×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-03-09 08:33:59 |
| In stacked images: | #10000022929, #10000023375 |
| Dataset ID: | 149907 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…