Help.
00011483012
148072
0
/LSXPS/obs/00011483012
/LSXPS/Fields/00011483012
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=21h 03m 53.83s, Dec=+46° 31′ 22.2″ (J2000) (view as decimal) |
| Observation target | TCP J21040470+4631129 at (316.019583, 46.52025) |
| Observed between: | 2019-08-14 08:08:15 UT and 2019-08-14 18:10:33 UT |
| Exposure: | 2.0 ks (2.0 ks raw) |
| Number of snapshots: | 3 |
| Number of sources: | 2 (Show all bands) |
| Total band: | 2 |
| Soft band: | 2 |
| Medium band: | 1 |
| Hard band: | 1 |
| Mean background rate: | 1.76×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.76×10-6 ct s-1 pixel-1 |
| Soft band: | 8.82×10-7 ct s-1 pixel-1 |
| Medium band: | 3.91×10-7 ct s-1 pixel-1 |
| Hard band: | 5.85×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-03-07 23:03:52 |
| In stacked images: | #10000022929, #10000023375 |
| Dataset ID: | 148072 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…