Help.
00011093120
150656
0
/LSXPS/obs/00011093120
/LSXPS/Fields/00011093120
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=16h 31m 10.97s, Dec=-47° 48′ 30.3″ (J2000) (view as decimal) |
| Observation target | MAXI J1631-479 at (247.806, -47.805) |
| Observed between: | 2019-09-29 10:08:45 UT and 2019-09-29 10:24:33 UT |
| Exposure: | 947 s (947 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 7 (Show all bands) |
| Total band: | 7 |
| Soft band: | 0 |
| Medium band: | 1 |
| Hard band: | 4 |
| Mean background rate: | 4.97×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 4.97×10-6 ct s-1 pixel-1 |
| Soft band: | 3.22×10-7 ct s-1 pixel-1 |
| Medium band: | 2.58×10-6 ct s-1 pixel-1 |
| Hard band: | 2.12×10-6 ct s-1 pixel-1 |
| Field published on: | 2022-03-10 06:50:28 |
| In stacked images: | #10000023303, #10000023773, #10000023899, #10000023999, #10000024033 |
| Dataset ID: | 150656 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…